

|
Game by Game |
| Varsity | |||
|---|---|---|---|
| Date | Opponent | Synopsis | Score |
| Aug. 30 | Marist | The Jackets, entering the game riding a 12 game winning streak, continued the "Committed to Excellence" tradition with a convincing win over Marist. For a complete game report, click [HERE]. | (W) 34-16 Statistics |
| Sept. 12 | Spencer | The Yellow Jackets completely dominated the 1-0 Spencer Green Wave on both sides of the ball. For a complete game report, click [HERE]. | (W) 53-0 Statistics |
| Sept. 19 | Colquitt | The 2-0 Jackets faced a hard nosed 0-2 Colquitt team, eager for their first win. For a complete game report, click[HERE]. | (W) 10-7 Statistics |
| Oct. 3 | Dougherty | After going down by 14-7 early in the second quarter, the Jackets turned things around and completely dominated Dougherty offensively. For a complete game report, click[HERE]. | (W) 45-20 Statistics |
| Oct. 10 | Cairo | Central goes to a perfect 5-0 on the season with a rout of the 10th ranked Cairo Syrupmakers. For a complete came report, click[HERE]. | (W) 31-0 Statistics |
| Oct. 17 | Jordan | Central extends its current winning streak to 18 with a 69-0 shellshocking of Jordan. For a complete came report, click[HERE]. | (W) 69-0 Statistics |
| Oct. 24 | Lee | Central extends its current winning streak to 19 with a 34-13 victory over Lee Co. For a complete came report, click[HERE]. | (W) 34-13 Statistics |
| Oct. 31 | Westover | The tough TCC defense limited Westover to a total of 5 rushing yards on a rain soaked nite. For a complete game report, click[HERE]. | (W) 41-0 Statistics |
| Nov. 7 | Columbus | The Jackets, yet again, destoyed another region opponent For a complete game report, click[HERE]. | (W) 73-8 Statistics |
| Nov. 15 (Sat.) | Hardaway | The Jackets clinch their second in a row Region Championship and a perfect 10-0 regular season with a 55-18 trouncing of Hardaway. For a complete game report, click [HERE]. | (W) 55-18 Statistics |
| Nov. 21 | Eagles Landing | Central dominates the Eagles from McDonough by a 42-7 margin. For a complete game report, click [HERE]. | (W) 42-7 Statistics |
| Nov. 28 | Crisp | Central elimainates Crisp County in the second round for the second straight year. For a complete game report, click [HERE]. | (W) 35-7 Statistics |
| Dec. 5 | Worth | Central dominates Worth Co.
in the quarterfinals. For a complete game report, click [HERE]. | (W) 34-19 Statistics |
| Dec. 13 | Marist | TCC, for the second straight year, eliminates Marist in the Semi-Finals. For a complete game report, click [HERE]. | (W) 34-28 Statistics |
| Dec. 13 | Burke Co. | TCC, for the fifth time in six years, captures the state AAA crown. For a complete game report, click [HERE]. | (W) 21-19 Statistics |
| Jr. Varsity | |||
| Date | Opponent | Synoposis | Score |
| Sept. 11 | Bainbridge | Siaris Anderson ran wild on the Bearcats, scoring two rushing TD's and a 60 yard punt return for a TD. Fulton King connected with a Blake Love pass for a TD. Ed King's TD completed the scoring. Christian Petrucha was 4/5 on PAT's. | (W) 34-14 |
| Sept. 25 | Colquitt | Four fumbles, cost the JV dearly. Three were picked up and returned for touchdowns, while the fourth stopped a drive inside the 20. | (L) 33-0 |
| Oct. 2 | Lowndes | Central's JV faced a tough AAAA opponent in Lowndes. The defense allowed a TD with 27 seconds left, but bowed their backs to prevent a Lowndes 2-point attempt for the win. Siaris Anderson scored on a 7 yard run. The PAT failed. Later on, Blake Love's pass connected with Richard Walker for a 70 yard TD. In the ensuing 2-point attempt, Love completed to Billy Pilcher to bring the score to 14-7. | (W) 14-13 |
| Oct. 9 | Brooks | A lackluster performance by the Jackets was the story of the game. Both the offense and defense looked good at times, but struggled to get any consistancy in the game. | (L) 28-7 |
| Oct. 16 | Cairo | For the second time in one week, the Jackets shut out Cairo. The Central offensive machine was out in force, let by Sophmore QB Blake Love in the first half. Love scored on a run of 36 yards in addition to handing the ball off to RB Siras Anderson who ran wild on the Makers. Anderson's first half TD's were on carries of 72 and 36 yards. Freshman QB Richard Walker led the Jackets in the second half. Sr. K Christian Petrucha was perfect on 5 PATs'. | (W) 35-0 |
| Oct. 30 | Brooks | The JV faced a very tough and up and comming AA squad. The Jackets missed a last second field goal that would have provided a victory. | (T) 14-14 |
| Nov. 6 | Bainbridge | Th JV closed out their mini-season in a driving rainstorm. The Jackets scored on two rushing TD's and one passing TD. | (W) 28-14 |
| 8th Grade | |||
| Date | Opponent | Synoposis | Score |
| Sept. 11 | Thomasville | Four fumbles, two of which came inside the "Blue Zone" were the undoing of the Baby-Jackets. The offense gained 150 yards rushing. Victor Christian had a 12 yard rushing TD. | (L) 12-6 |
| Sept. 25 | Cairo | This was a complete overall team effort for the Baby-Jackets. The defense limited the Makers to just 15 total yards and only 2 first downs. Cairo's lone TD came on a busted lateral play when a fumble was returned for a TD. The backfield quartet of QB Victor Christian, RBs Jim Williams, Michael Butler, and Antwain Thomas ran the ball for over 230 yards. | (W) 24-6 |
| Oct. 2 | Bainbridge | A valiant effort by the Jackets was not enough to overcome the running back attack of the Bearcats. Despite the loss, it was a good day for the offense. The offensive line of Jody Brown, Blake Malcolm, Justin Majors, Chris Schuman, Lee Childs, and Lee Layton made a lot of improvement and blocked well for the backfield and QB Victor Christian. | (L) 42-24 |
| Oct. 9 | Worth | A complete rushing attack by the Baby-Jackets was the tale of this contest. There was a balanced scoring attack by the entire backfield. Victor Christian, Antwain Thomas, and Jim Williams each rushed for a TD. Martavian caught a 40 yard TD pass from Christian. Williams was able to convert two 2-point tries. | (W) 32-8 |
| Oct. 16 | Cairo | (L) 49-14 | |
| Oct. 23 | Bainbridge | (L) 30-12 | |
| 7th Grade | |||
| Date | Opponent | Synoposis | Score |
| Sept. 10 | Thomasville | The Baby-Jackets stung MacIntyre Park, led by Billy Guyton and Travoris Smith. Smith, Guyton and Earl Brooks were sucessful with their two point conversion attempts. | (W) 24-12 |
| Sept. 24 | Cairo | The Baby- Jackets rushed for over 250 yards against Cairo Middle. Billy Guyton scored twice on two 75 yard jaunts. A long-92 yard TD and a 2-point conversion was scored by Tavoris Grant. Earl Brooks also coverted a two-point attempt as well as scoring on a 16 yard TD run. | (W) 28-14 |
| Oct. 1 | Lowndes Middle | The Jackets took control of the visiting Vikings and never looked back. Earl Brooks' 4 yard run, Tavaris Grant's 45 yard run, and an interception by Delrio Thomas accounted for the scoring. Dave Guyton added to the total with a 2-point conversion. | (W) 20-0 |
| Oct. 8 | Reddick (Tifton) | The Baby-Jackets got their second shut-out of the year. The defense was led by Brett Palmer, Dave Guyton, and Todd Broadway, each with an interception. Guyton scored on a 1-yard run while the remainder of the scoring was by Tavaris Grant. Grant, who rushed for TDs of 5 and 65 yards, finished the day with 125 total rushing yards.. | (W) 18-0 |
| Oct. 15 | W. Bainbridge | The Central Middle Yellow Jackets extended its undefeted streak versus a good West Bainbridge team. Tavaris Grant scored twice with one rushing TD of 55 yards. Earl Brooks scored and was perfect on two 2-point conversion attempts. | (W) 24-16 |
| Oct. 23 | Hutto | Tavaris Grant scampered 65 yards for the only points in the game as the Central Middle Baby Jackets finished the year, going a perfect 6-0. | (W) 6-0 |
All Photos and Information Copyright 1997
Webpage Design by: Robby Rowan
[HOME]
[PHOTOS] [SCHEDULES] [GAME BY GAME] [INTERNET MEDIA COVERAGE] [ROSTER] [STATISTICS] [SCOUTING]
Hits to this page since 8-21-97
Thomas County Central High School, Thomasville, GA
and Robby Rowan
All Rights Reserved
Last Updated 12-14-97
![]()